Chicago Bulls vs New York Knicks
NBA ยท 36 matches played all time
20
Chicago Bulls Wins
4
Draws
12
New York Knicks Wins
Chicago Bulls 56%Draw 11%New York Knicks 33%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-11 | Chicago Bulls 2 - 2 New York Knicks | D |
| 2025-03 | Chicago Bulls 3 - 1 New York Knicks | W |
| 2024-07 | Chicago Bulls 0 - 0 New York Knicks | D |
| 2023-11 | Chicago Bulls 1 - 3 New York Knicks | L |
| 2022-03 | Chicago Bulls 2 - 2 New York Knicks | D |
Quick Facts
- ๐ Total meetings: 36
- ๐ Chicago Bulls win rate: 56%
- ๐ New York Knicks win rate: 33%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.