Detroit Pistons vs Phoenix Suns
NBA ยท 33 matches played all time
17
Detroit Pistons Wins
3
Draws
13
Phoenix Suns Wins
Detroit Pistons 52%Draw 9%Phoenix Suns 39%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-04 | Detroit Pistons 3 - 1 Phoenix Suns | W |
| 2025-08 | Detroit Pistons 0 - 0 Phoenix Suns | D |
| 2024-12 | Detroit Pistons 1 - 3 Phoenix Suns | L |
| 2023-04 | Detroit Pistons 2 - 2 Phoenix Suns | D |
| 2022-08 | Detroit Pistons 3 - 1 Phoenix Suns | W |
Quick Facts
- ๐ Total meetings: 33
- ๐ Detroit Pistons win rate: 52%
- ๐ Phoenix Suns win rate: 39%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.