Miami Heat vs San Antonio Spurs
NBA ยท 24 matches played all time
10
Miami Heat Wins
4
Draws
10
San Antonio Spurs Wins
Miami Heat 42%Draw 17%San Antonio Spurs 42%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-03 | Miami Heat 2 - 2 San Antonio Spurs | D |
| 2025-07 | Miami Heat 3 - 1 San Antonio Spurs | W |
| 2024-11 | Miami Heat 0 - 0 San Antonio Spurs | D |
| 2023-03 | Miami Heat 1 - 3 San Antonio Spurs | L |
| 2022-07 | Miami Heat 2 - 2 San Antonio Spurs | D |
Quick Facts
- ๐ Total meetings: 24
- ๐ Miami Heat win rate: 42%
- ๐ San Antonio Spurs win rate: 42%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.