Portland Trail Blazers vs Toronto Raptors
NBA ยท 37 matches played all time
21
Portland Trail Blazers Wins
4
Draws
12
Toronto Raptors Wins
Portland Trail Blazers 57%Draw 11%Toronto Raptors 32%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-08 | Portland Trail Blazers 3 - 1 Toronto Raptors | W |
| 2025-12 | Portland Trail Blazers 0 - 0 Toronto Raptors | D |
| 2024-04 | Portland Trail Blazers 1 - 3 Toronto Raptors | L |
| 2023-08 | Portland Trail Blazers 2 - 2 Toronto Raptors | D |
| 2022-12 | Portland Trail Blazers 3 - 1 Toronto Raptors | W |
Quick Facts
- ๐ Total meetings: 37
- ๐ Portland Trail Blazers win rate: 57%
- ๐ Toronto Raptors win rate: 32%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.