| New York Knicks | Stat | Cleveland Cavaliers |
|---|---|---|
| 44-85 | FG | 31-80 |
| 52 | Field Goal % | 39 |
| 13-36 | 3PT | 9-35 |
| 36 | Three Point % | 26 |
| 8-14 | FT | 22-32 |
| 57 | Free Throw % | 69 |
| 40 | Rebounds | 42 |
| 5 | Offensive Rebounds | 13 |
| 35 | Defensive Rebounds | 29 |
| 32 | Assists | 15 |
| 5 | Steals | 4 |
| 5 | Blocks | 5 |
| 6 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 8 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 13 |
| 13 | Fast Break Points | 8 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 21 | 3 | 1-3 | 1-3 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | -10 |
| Jarrett Allen #31 | C | 29 | 13 | 5-10 | 0-0 | 3-6 | 10 | 0 | 0 | 1 | 2 | 5 | 5 | 1 | -20 |
| Evan Mobley #4 | C | 37 | 14 | 5-8 | 2-3 | 2-4 | 6 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | -5 |
| James Harden #1 | G | 32 | 18 | 6-15 | 3-7 | 3-3 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | -22 |
| Donovan Mitchell #45 | G | 39 | 26 | 8-18 | 2-7 | 8-9 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | -8 |
| โโ Bench โโ | |||||||||||||||
| Nae'Qwan Tomlin #35 | F | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| Thomas Bryant #3 | C | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Dennis Schroder #8 | G | 18 | 4 | 2-5 | 0-1 | 0-2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Max Strus #2 | G | 26 | 5 | 1-7 | 1-4 | 2-2 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -17 |
| Sam Merrill #5 | G | 23 | 4 | 1-8 | 0-7 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
| Jaylon Tyson #20 | G | 10 | 4 | 1-4 | 0-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Craig Porter Jr. #9 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Keon Ellis #14 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Tyrese Proctor #24 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby #8 | F | 32 | 14 | 5-8 | 2-4 | 2-2 | 4 | 3 | 0 | 1 | 3 | 0 | 4 | 3 | +22 |
| Karl-Anthony Towns #32 | C | 36 | 18 | 7-12 | 3-5 | 1-2 | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | +18 |
| Josh Hart #3 | G | 33 | 26 | 10-21 | 5-11 | 1-2 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 5 | +18 |
| Mikal Bridges #25 | G | 40 | 19 | 9-12 | 1-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | +20 |
| Jalen Brunson #11 | G | 40 | 19 | 7-16 | 1-7 | 4-4 | 3 | 14 | 3 | 0 | 0 | 0 | 3 | 1 | +18 |
| โโ Bench โโ | |||||||||||||||
| Pacome Dadiet #4 | F | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Mitchell Robinson #23 | C | 12 | 4 | 2-2 | 0-0 | 0-4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | -1 |
| Jordan Clarkson #00 | G | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Landry Shamet #44 | G | 15 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | -5 |
| Jose Alvarado #5 | G | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -2 |
| Miles McBride #2 | G | 14 | 5 | 2-9 | 1-6 | 0-0 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | -3 |
| Tyler Kolek #13 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jeremy Sochan #20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohamed Diawara #51 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ariel Hukporti #55 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Josh Hart scored a playoff career-high 26 points, Jalen Brunson had 19 points and 14 assists, and the New York Knicks moved halfway to their first NBA Finals appearance since 1999 by beating the Cleveland Cavaliers 109-93 on Thursday night.