| Oklahoma City Thunder | Stat | Detroit Pistons |
|---|---|---|
| 38-81 | FG | 41-97 |
| 47 | Field Goal % | 42 |
| 10-34 | 3PT | 16-43 |
| 29 | Three Point % | 37 |
| 28-32 | FT | 12-23 |
| 88 | Free Throw % | 52 |
| 42 | Rebounds | 46 |
| 6 | Offensive Rebounds | 15 |
| 36 | Defensive Rebounds | 31 |
| 17 | Assists | 30 |
| 9 | Steals | 12 |
| 6 | Blocks | 8 |
| 17 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 17 |
| 15 | Fast Break Points | 9 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed #7 | F | 34 | 21 | 7-13 | 1-2 | 6-8 | 10 | 2 | 3 | 1 | 4 | 4 | 6 | 2 | -5 |
| Javonte Green #31 | G | 30 | 19 | 6-12 | 5-11 | 2-2 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | +5 |
| Kevin Huerter #27 | G | 38 | 17 | 7-16 | 3-9 | 0-1 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | -11 |
| Ausar Thompson #9 | G | 26 | 8 | 3-5 | 0-0 | 2-6 | 7 | 5 | 2 | 3 | 1 | 3 | 4 | 6 | +19 |
| Daniss Jenkins #24 | G | 36 | 15 | 7-17 | 1-5 | 0-0 | 4 | 6 | 5 | 2 | 0 | 2 | 2 | 2 | -4 |
| โโ Bench โโ | |||||||||||||||
| Tolu Smith #35 | F | 19 | 4 | 1-3 | 0-0 | 2-4 | 7 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | +1 |
| Ronald Holland II #5 | F | 24 | 4 | 2-7 | 0-2 | 0-0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | -21 |
| Caris LeVert #8 | G | 26 | 10 | 4-11 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | -8 |
| Marcus Sasser #25 | G | 18 | 12 | 4-9 | 4-6 | 0-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | +4 |
| Chaz Lanier #20 | G | 13 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr. #14 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bobi Klintman #34 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Isaac Jones #3 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren #7 | C | 30 | 13 | 6-11 | 1-3 | 0-0 | 9 | 1 | 3 | 2 | 2 | 3 | 6 | 6 | +1 |
| Shai Gilgeous-Alexander #2 | G | 41 | 47 | 12-19 | 2-3 | 21-25 | 5 | 3 | 4 | 2 | 0 | 2 | 3 | 4 | +8 |
| Luguentz Dort #5 | G | 22 | 2 | 1-4 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | -11 |
| Cason Wallace #22 | G | 27 | 9 | 4-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +1 |
| Ajay Mitchell #25 | G | 36 | 14 | 4-10 | 0-1 | 6-6 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | +5 |
| โโ Bench โโ | |||||||||||||||
| Jaylin Williams #6 | F | 32 | 3 | 1-6 | 1-5 | 0-0 | 13 | 2 | 3 | 0 | 3 | 0 | 13 | 4 | +11 |
| Alex Caruso #9 | G | 27 | 3 | 1-2 | 1-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | +12 |
| Kenrich Williams #34 | G | 6 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | +1 |
| Isaiah Joe #11 | G | 14 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -11 |
| Aaron Wiggins #21 | G | 17 | 10 | 4-8 | 2-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +4 |
| Jared McCain #3 | G | 14 | 7 | 3-5 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
| Brooks Barnhizer #23 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Payton Sandfort #14 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Branden Carlson #15 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nikola Topic #44 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Shai Gilgeous-Alexander scored 47 points and the Oklahoma City Thunder defeated the Detroit Pistons 114-110 in overtime on Monday night.