| Cleveland Cavaliers | Stat | Miami Heat |
|---|---|---|
| 52-97 | FG | 40-91 |
| 54 | Field Goal % | 44 |
| 19-41 | 3PT | 15-46 |
| 46 | Three Point % | 33 |
| 26-31 | FT | 33-38 |
| 84 | Free Throw % | 87 |
| 46 | Rebounds | 45 |
| 7 | Offensive Rebounds | 11 |
| 39 | Defensive Rebounds | 34 |
| 38 | Assists | 25 |
| 9 | Steals | 5 |
| 1 | Blocks | 4 |
| 9 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 13 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 2 |
| 17 | Points Conceded Off Turnovers | 17 |
| 20 | Fast Break Points | 17 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins #22 | F | 20 | 12 | 3-5 | 3-3 | 3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -15 |
| Bam Adebayo #13 | C | 31 | 14 | 3-14 | 1-8 | 7-8 | 16 | 3 | 2 | 1 | 1 | 1 | 15 | 0 | -18 |
| Norman Powell #24 | G | 25 | 15 | 5-10 | 2-5 | 3-3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | -12 |
| Davion Mitchell #45 | G | 24 | 2 | 1-6 | 0-4 | 0-0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | -22 |
| Tyler Herro #14 | G | 31 | 11 | 4-13 | 1-4 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | -23 |
| โโ Bench โโ | |||||||||||||||
| Simone Fontecchio #0 | F | 10 | 12 | 4-7 | 2-4 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -6 |
| Myron Gardner #15 | F | 7 | 3 | 1-3 | 0-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | +1 |
| Keshad Johnson #16 | F | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Jaime Jaquez Jr. #11 | F | 21 | 20 | 9-13 | 2-5 | 0-1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | -7 |
| Kel'el Ware #7 | C | 21 | 14 | 5-10 | 2-4 | 2-2 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | -6 |
| Pelle Larsson #9 | G | 26 | 10 | 2-4 | 0-2 | 6-6 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | -10 |
| Kasparas Jakucionis #25 | G | 19 | 14 | 3-6 | 2-5 | 6-6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | +7 |
| Nikola Jovic #5 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dru Smith #12 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen #31 | C | 18 | 18 | 8-10 | 0-0 | 2-2 | 10 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | +18 |
| Evan Mobley #4 | C | 29 | 23 | 10-15 | 1-2 | 2-2 | 10 | 3 | 0 | 1 | 0 | 0 | 10 | 2 | +15 |
| James Harden #1 | G | 30 | 17 | 4-11 | 2-6 | 7-7 | 5 | 14 | 1 | 2 | 0 | 0 | 5 | 3 | +25 |
| Donovan Mitchell #45 | G | 31 | 6 | 1-10 | 0-3 | 4-4 | 4 | 6 | 2 | 4 | 0 | 1 | 3 | 2 | +14 |
| Sam Merrill #5 | G | 27 | 10 | 3-9 | 2-7 | 2-2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | +25 |
| โโ Bench โโ | |||||||||||||||
| Larry Nance Jr. #22 | F | 4 | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| Olivier Sarr #33 | F | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| Nae'Qwan Tomlin #35 | F | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Riley Minix #12 | F | 5 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| Thomas Bryant #3 | C | 14 | 11 | 5-10 | 1-4 | 0-0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 |
| Dennis Schroder #8 | G | 20 | 8 | 3-7 | 0-1 | 2-3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | +3 |
| Max Strus #2 | G | 23 | 29 | 10-14 | 8-11 | 1-2 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | +22 |
| Keon Ellis #14 | G | 25 | 10 | 4-5 | 2-3 | 0-1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | +9 |
| Tyrese Proctor #24 | G | 6 | 6 | 1-2 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
โ Max Strus scored 29 points, Evan Mobley had 23 and Jarrett Allen came back from injury to add 18, leading the Cleveland Cavaliers to a 149-128 win over...