| San Antonio Spurs | Stat | Minnesota Timberwolves |
|---|---|---|
| 45-90 | FG | 35-88 |
| 50 | Field Goal % | 40 |
| 16-39 | 3PT | 9-30 |
| 41 | Three Point % | 30 |
| 27-33 | FT | 16-31 |
| 82 | Free Throw % | 52 |
| 55 | Rebounds | 43 |
| 13 | Offensive Rebounds | 12 |
| 42 | Defensive Rebounds | 31 |
| 29 | Assists | 19 |
| 13 | Steals | 7 |
| 9 | Blocks | 2 |
| 15 | Turnovers | 22 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 22 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 19 |
| 29 | Fast Break Points | 5 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle #30 | F | 27 | 12 | 4-10 | 0-2 | 4-5 | 5 | 2 | 5 | 2 | 0 | 1 | 4 | 2 | -26 |
| Jaden McDaniels #3 | F | 20 | 12 | 6-10 | 0-1 | 0-1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 5 | -6 |
| Rudy Gobert #27 | C | 28 | 5 | 1-4 | 0-0 | 3-9 | 10 | 1 | 4 | 0 | 0 | 4 | 6 | 4 | -23 |
| Mike Conley #10 | G | 16 | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -10 |
| Terrence Shannon Jr. #1 | G | 25 | 12 | 4-12 | 0-4 | 4-4 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | -19 |
| โโ Bench โโ | |||||||||||||||
| Joe Ingles #7 | F | 10 | 7 | 2-3 | 2-3 | 1-2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | -1 |
| Kyle Anderson #12 | F | 14 | 8 | 3-6 | 0-1 | 2-6 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | -13 |
| Julian Phillips #4 | F | 10 | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Joan Beringer #19 | F | 8 | 7 | 3-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -1 |
| Naz Reid #11 | C | 21 | 11 | 4-7 | 3-4 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | -26 |
| Ayo Dosunmu #13 | G | 10 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -6 |
| Jaylen Clark #22 | G | 15 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -8 |
| Bones Hyland #8 | G | 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -17 |
| Anthony Edwards #5 | G | 24 | 12 | 5-13 | 1-5 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | -33 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie #30 | F | 22 | 12 | 4-6 | 4-6 | 0-0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | +19 |
| Victor Wembanyama #1 | F | 26 | 19 | 7-15 | 2-7 | 3-3 | 15 | 2 | 2 | 1 | 2 | 4 | 11 | 1 | +12 |
| De'Aaron Fox #4 | G | 26 | 16 | 5-10 | 2-2 | 4-5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | +24 |
| Devin Vassell #24 | G | 22 | 10 | 3-9 | 2-6 | 2-2 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | +13 |
| Stephon Castle #5 | G | 24 | 21 | 6-10 | 0-1 | 9-9 | 4 | 4 | 5 | 2 | 0 | 1 | 3 | 5 | +17 |
| โโ Bench โโ | |||||||||||||||
| Harrison Barnes #40 | F | 15 | 12 | 4-7 | 2-5 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +18 |
| Kelly Olynyk #8 | F | 10 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +1 |
| Lindy Waters III #43 | F | 8 | 8 | 3-5 | 2-4 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | +1 |
| Keldon Johnson #3 | F | 19 | 9 | 2-8 | 0-1 | 5-8 | 10 | 1 | 1 | 0 | 1 | 2 | 8 | 4 | +28 |
| Carter Bryant #11 | F | 16 | 2 | 1-3 | 0-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | +18 |
| Bismack Biyombo #18 | C | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Mason Plumlee #45 | C | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
| Luke Kornet #7 | C | 13 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | +22 |
| Jordan McLaughlin #0 | G | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| Dylan Harper #2 | G | 22 | 11 | 5-10 | 1-3 | 0-0 | 7 | 5 | 2 | 2 | 0 | 1 | 6 | 2 | +24 |
โ Victor Wembanyama had 19 points and 15 rebounds, and the San Antonio Spurs handed Minnesota its worst postseason loss in franchise history, beating the Timberwolves 133-95 on Wednesday night to even their Western Conference semifinal series at one...