| Los Angeles Lakers | Stat | Phoenix Suns |
|---|---|---|
| 35-69 | FG | 26-77 |
| 51 | Field Goal % | 34 |
| 8-20 | 3PT | 7-40 |
| 40 | Three Point % | 17 |
| 23-30 | FT | 14-21 |
| 77 | Free Throw % | 67 |
| 35 | Rebounds | 47 |
| 4 | Offensive Rebounds | 18 |
| 31 | Defensive Rebounds | 29 |
| 27 | Assists | 17 |
| 17 | Steals | 8 |
| 3 | Blocks | 1 |
| 11 | Turnovers | 23 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 23 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 24 |
| 19 | Fast Break Points | 3 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks #3 | F | 21 | 12 | 5-14 | 0-4 | 2-4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | -17 |
| Ryan Dunn #0 | F | 29 | 1 | 0-3 | 0-2 | 1-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -39 |
| Mark Williams #15 | C | 20 | 7 | 2-2 | 0-0 | 3-4 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | -20 |
| Grayson Allen #8 | G | 13 | 8 | 2-7 | 1-5 | 3-3 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | +5 |
| Collin Gillespie #12 | G | 16 | 5 | 2-6 | 1-4 | 0-0 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | +6 |
| โโ Bench โโ | |||||||||||||||
| Royce O'Neale #00 | F | 22 | 11 | 4-10 | 2-7 | 1-2 | 7 | 3 | 1 | 3 | 0 | 1 | 6 | 3 | 0 |
| Oso Ighodaro #11 | F | 21 | 8 | 3-4 | 0-0 | 2-4 | 10 | 2 | 1 | 0 | 0 | 3 | 7 | 1 | +3 |
| CJ Huntley #22 | F | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| Rasheer Fleming #20 | F | 24 | 3 | 1-6 | 1-6 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | -9 |
| Khaman Maluach #10 | C | 8 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -8 |
| Amir Coffey #2 | G | 21 | 7 | 3-6 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -11 |
| Jamaree Bouyea #17 | G | 27 | 4 | 1-7 | 0-2 | 2-2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | -33 |
| Koby Brea #14 | G | 14 | 3 | 1-8 | 1-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -13 |
| Jalen Green #4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James #23 | F | 32 | 28 | 10-16 | 2-2 | 6-9 | 6 | 12 | 2 | 4 | 0 | 0 | 6 | 1 | +27 |
| Rui Hachimura #28 | F | 31 | 13 | 4-8 | 2-3 | 3-4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | +28 |
| Jake LaRavia #12 | F | 31 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | +11 |
| Deandre Ayton #5 | C | 30 | 10 | 4-8 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | +19 |
| Luke Kennard #10 | G | 28 | 19 | 6-12 | 2-4 | 5-5 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | +14 |
| โโ Bench โโ | |||||||||||||||
| Maxi Kleber #14 | F | 12 | 2 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +3 |
| Jarred Vanderbilt #2 | F | 19 | 6 | 3-6 | 0-2 | 0-0 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | +6 |
| Drew Timme #17 | F | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
| Dalton Knecht #4 | F | 4 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +4 |
| Adou Thiero #1 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Marcus Smart #36 | G | 18 | 6 | 2-5 | 0-2 | 2-2 | 5 | 7 | 2 | 2 | 1 | 0 | 5 | 2 | +5 |
| Nick Smith Jr. #20 | G | 13 | 4 | 1-5 | 0-3 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | +6 |
| Bronny James #9 | G | 13 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | +5 |
| Chris Manon #30 | G | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
โ LeBron James had 28 points, 12 assists and six rebounds, and the short-handed Los Angeles Lakers clinched home-court advantage in the first round of the playoffs with their 101-73 victory over the Phoenix Suns on Friday night.