| Minnesota Timberwolves | Stat | San Antonio Spurs |
|---|---|---|
| 40-106 | FG | 49-88 |
| 38 | Field Goal % | 56 |
| 12-34 | 3PT | 18-38 |
| 35 | Three Point % | 47 |
| 17-21 | FT | 23-27 |
| 81 | Free Throw % | 85 |
| 29 | Rebounds | 60 |
| 9 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 48 |
| 25 | Assists | 34 |
| 9 | Steals | 2 |
| 2 | Blocks | 13 |
| 5 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 5 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Conceded Off Turnovers | 21 |
| 5 | Fast Break Points | 17 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie #30 | F | 26 | 18 | 5-10 | 4-9 | 4-4 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | +35 |
| Victor Wembanyama #1 | F | 27 | 19 | 6-11 | 0-2 | 7-9 | 6 | 2 | 4 | 0 | 3 | 1 | 5 | 3 | +25 |
| De'Aaron Fox #4 | G | 24 | 21 | 8-10 | 3-3 | 2-2 | 4 | 9 | 1 | 0 | 2 | 0 | 4 | 1 | +26 |
| Devin Vassell #24 | G | 27 | 11 | 4-10 | 3-7 | 0-0 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 3 | +14 |
| Stephon Castle #5 | G | 30 | 32 | 11-16 | 5-7 | 5-6 | 11 | 6 | 2 | 0 | 0 | 3 | 8 | 2 | +28 |
| โโ Bench โโ | |||||||||||||||
| Harrison Barnes #40 | F | 7 | 3 | 1-3 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | +7 |
| Kelly Olynyk #8 | F | 8 | 3 | 1-4 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | -3 |
| Lindy Waters III #43 | F | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| Keldon Johnson #3 | F | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| Carter Bryant #11 | F | 13 | 3 | 1-3 | 0-1 | 1-2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | +16 |
| Bismack Biyombo #18 | C | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -5 |
| Mason Plumlee #45 | C | 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -3 |
| Luke Kornet #7 | C | 14 | 6 | 2-3 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 4 | 2 | 4 | 4 | +8 |
| Jordan McLaughlin #0 | G | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Dylan Harper #2 | G | 26 | 15 | 6-8 | 1-3 | 2-2 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | +16 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle #30 | F | 24 | 3 | 1-8 | 0-2 | 1-2 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | -34 |
| Jaden McDaniels #3 | F | 23 | 13 | 4-13 | 2-4 | 3-3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | -21 |
| Rudy Gobert #27 | C | 22 | 0 | 0-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -10 |
| Ayo Dosunmu #13 | G | 23 | 10 | 4-8 | 0-1 | 2-2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | -28 |
| Anthony Edwards #5 | G | 36 | 24 | 9-26 | 2-7 | 4-7 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | -31 |
| โโ Bench โโ | |||||||||||||||
| Kyle Anderson #12 | F | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Julian Phillips #4 | F | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 |
| Joan Beringer #19 | F | 8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | +3 |
| Naz Reid #11 | C | 32 | 18 | 7-13 | 3-7 | 1-1 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | -15 |
| Mike Conley #10 | G | 19 | 6 | 2-3 | 2-3 | 0-0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | -5 |
| Jaylen Clark #22 | G | 8 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 |
| Terrence Shannon Jr. #1 | G | 22 | 21 | 8-15 | 1-3 | 4-4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -21 |
| Bones Hyland #8 | G | 8 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +3 |
| Joe Ingles #7 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ The San Antonio Spurs were well on their way to the Western Conference finals in the fourth quarter when Minnesota Timberwolves star Anthony Edwards went down to their bench to briefly offer his congratulations.