Updated March 16, 2026
๐ข Available ยท ๐ก Doubtful ยท ๐ด Out
| Team | Player | Status | Return |
|---|---|---|---|
| Lakers | Anthony Davis Back tightness | ๐ก Day-to-day | Game-time decision |
| Celtics | Kristaps Porzingis Knee management | ๐ข Available | Load managed |
| Bucks | Giannis Antetokounmpo Calf strain | ๐ก Probable | Expected to play |
| 76ers | Joel Embiid Knee (ongoing) | ๐ด Out | 2-3 weeks |
| Grizzlies | Ja Morant Shoulder | ๐ข Available | Fully cleared |
| Warriors | Stephen Curry Knee inflammation | ๐ก Questionable | Re-evaluated weekly |
| Nuggets | Jamal Murray Hamstring | ๐ด Out | 1-2 weeks |
| Pelicans | Zion Williamson Hamstring (again) | ๐ด Out | 3-4 weeks |
| Clippers | Kawhi Leonard Knee management | ๐ก Day-to-day | Selective games |
| Heat | Jimmy Butler Knee | ๐ข Available | Full practice |
โ ๏ธ Injury statuses change rapidly. Check team announcements for latest updates.