| Cleveland Cavaliers | Stat | Toronto Raptors |
|---|---|---|
| 44-81 | FG | 37-71 |
| 54 | Field Goal % | 52 |
| 16-32 | 3PT | 13-27 |
| 50 | Three Point % | 48 |
| 22-28 | FT | 26-35 |
| 79 | Free Throw % | 74 |
| 33 | Rebounds | 27 |
| 7 | Offensive Rebounds | 4 |
| 26 | Defensive Rebounds | 23 |
| 24 | Assists | 29 |
| 9 | Steals | 3 |
| 0 | Blocks | 4 |
| 15 | Turnovers | 17 |
| 2 | Team Turnovers | 1 |
| 17 | Total Turnovers | 18 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 22 |
| 2 | Fast Break Points | 3 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram #3 | F | 36 | 17 | 5-9 | 0-1 | 7-10 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | -19 |
| RJ Barrett #9 | F | 31 | 24 | 7-13 | 3-6 | 7-9 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | -16 |
| Scottie Barnes #4 | F | 32 | 21 | 6-14 | 3-4 | 6-9 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | -22 |
| Jakob Poeltl #19 | C | 21 | 4 | 1-2 | 0-0 | 2-2 | 6 | 2 | 2 | 1 | 2 | 0 | 6 | 3 | 0 |
| Jamal Shead #23 | G | 28 | 17 | 6-11 | 5-6 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -6 |
| โโ Bench โโ | |||||||||||||||
| Sandro Mamukelashvili #54 | F | 20 | 3 | 1-3 | 1-2 | 0-0 | 8 | 2 | 0 | 1 | 0 | 3 | 5 | 5 | -4 |
| Trayce Jackson-Davis #32 | F | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
| Jamison Battle #77 | F | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Collin Murray-Boyles #12 | F | 20 | 14 | 7-8 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | -15 |
| Jonathan Mogbo #2 | F | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| A.J. Lawson #0 | G | 14 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | +11 |
| Ja'Kobe Walter #14 | G | 28 | 7 | 2-5 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -6 |
| Gradey Dick #1 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Garrett Temple #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 23 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | +20 |
| Jarrett Allen #31 | C | 28 | 10 | 5-7 | 0-0 | 0-2 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | +8 |
| Evan Mobley #4 | C | 33 | 17 | 6-9 | 1-2 | 4-6 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 2 | +12 |
| James Harden #1 | G | 33 | 22 | 8-18 | 4-7 | 2-2 | 2 | 10 | 4 | 2 | 0 | 0 | 2 | 2 | +6 |
| Donovan Mitchell #45 | G | 31 | 32 | 11-20 | 4-7 | 6-7 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | +16 |
| โโ Bench โโ | |||||||||||||||
| Larry Nance Jr. #22 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nae'Qwan Tomlin #35 | F | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Dennis Schroder #8 | G | 13 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -2 |
| Max Strus #2 | G | 24 | 24 | 8-10 | 4-6 | 4-4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | +8 |
| Sam Merrill #5 | G | 21 | 7 | 1-4 | 1-3 | 4-4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | +10 |
| Jaylon Tyson #20 | G | 14 | 2 | 0-4 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
| Craig Porter Jr. #9 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Keon Ellis #14 | G | 15 | 3 | 1-1 | 1-1 | 0-1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -5 |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Donovan Mitchell scored 32 points, Max Strus had 24 off the bench and the Cleveland Cavaliers defeated the Toronto Raptors 126-113 on Saturday in Game 1 of their Eastern Conference first-round playoff series.