| Cleveland Cavaliers | Stat | Toronto Raptors |
|---|---|---|
| 43-81 | FG | 44-95 |
| 53 | Field Goal % | 46 |
| 18-36 | 3PT | 15-38 |
| 50 | Three Point % | 39 |
| 21-28 | FT | 17-25 |
| 75 | Free Throw % | 68 |
| 35 | Rebounds | 48 |
| 4 | Offensive Rebounds | 15 |
| 31 | Defensive Rebounds | 33 |
| 20 | Assists | 32 |
| 8 | Steals | 8 |
| 8 | Blocks | 7 |
| 14 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 20 |
| 6 | Fast Break Points | 24 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram #3 | F | 11 | 1 | 0-2 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -2 |
| RJ Barrett #9 | F | 38 | 25 | 9-19 | 2-5 | 5-9 | 12 | 5 | 3 | 0 | 0 | 5 | 7 | 3 | +2 |
| Scottie Barnes #4 | F | 39 | 17 | 6-16 | 0-3 | 5-6 | 8 | 11 | 4 | 1 | 3 | 2 | 6 | 2 | +2 |
| Jakob Poeltl #19 | C | 21 | 14 | 5-6 | 0-0 | 4-6 | 9 | 3 | 0 | 0 | 1 | 0 | 9 | 2 | +6 |
| Ja'Kobe Walter #14 | G | 35 | 20 | 7-16 | 6-14 | 0-0 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 5 | -7 |
| โโ Bench โโ | |||||||||||||||
| Sandro Mamukelashvili #54 | F | 15 | 10 | 3-9 | 2-5 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -1 |
| Jamison Battle #77 | F | 19 | 7 | 3-5 | 1-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | -13 |
| Collin Murray-Boyles #12 | F | 26 | 8 | 4-5 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | -7 |
| A.J. Lawson #0 | G | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jamal Shead #23 | G | 34 | 18 | 7-15 | 4-10 | 0-0 | 1 | 7 | 3 | 2 | 0 | 1 | 0 | 2 | -2 |
| Trayce Jackson-Davis #32 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Mogbo #2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garrett Temple #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gradey Dick #1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen #31 | C | 25 | 9 | 4-5 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | -4 |
| Evan Mobley #4 | C | 33 | 23 | 8-13 | 3-3 | 4-8 | 9 | 1 | 0 | 1 | 3 | 2 | 7 | 3 | -2 |
| James Harden #1 | G | 40 | 23 | 7-13 | 4-8 | 5-6 | 9 | 5 | 6 | 2 | 1 | 1 | 8 | 2 | +10 |
| Donovan Mitchell #45 | G | 31 | 19 | 7-17 | 3-5 | 2-2 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | -9 |
| Max Strus #2 | G | 27 | 8 | 2-4 | 0-2 | 4-4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| โโ Bench โโ | |||||||||||||||
| Dean Wade #32 | F | 21 | 7 | 3-10 | 1-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | +4 |
| Thomas Bryant #3 | C | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
| Dennis Schroder #8 | G | 21 | 19 | 7-11 | 3-6 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
| Sam Merrill #5 | G | 23 | 9 | 2-3 | 2-2 | 3-4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | +19 |
| Jaylon Tyson #20 | G | 13 | 8 | 3-5 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keon Ellis #14 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Dennis Schroder scored 11 of his 19 points in the fourth quarter, Evan Mobley hit a pair of pivotal 3-pointers in the final period and finished with 23 points, and the Cleveland Cavaliers...